Original: $1,948.00
-65%$1,948.00
$681.80The Story
| O20 Boost Configuration | ||
| Model | O20 Boost (EPAC) | |
| General Info | Brand Line | ENGWE |
| Model | O20 Boost (EPAC) | |
| Market | UK | |
| Weight | 25kg | |
| Load weight limit | 150kg | |
| Ride Height | 5.0 ft - 6.2ft (155cm-190cm) | |
| WaterProof |
IPX7:Waterproof wire IPX6:Display,Light IPX5:Motor and Controller IPX4:Battery Box |
|
| Terrain | Tarmac roads and bicycle routes; Ways paved by gravel; Soft land: Sand beach/Grass Off-road: Country roads/paved trails |
|
| Pedal Assist | 5 level | |
| Range | Cycling Test 141km -- Pas1 Cycling Test 108km -- Pas3 Cycling Test 80km -- Pas5 |
|
| Fold | Yes | |
| Certification | CE EN15194 by TUV certification | |
| Frameset | Frame style | Compact with fold frame |
| Fork | Hydraulic,adjustable Lockout, 50mm travel | |
| Rear suspension | / | |
| Frame | 6061 Aluminum Alloy with Internal Battery, Step-through | |
| Wheel Set | Tires | 20 x 2.125 urban Hybrid tire, anti-puncture |
| Wheels | 20-inch, 12-gauge, 36-hole, double-wall aluminum, black | |
| Ebike system | Motor | Hub-motor, 48V |
| Max torque | 75Nm | |
| Assist | Torque sensor | |
| Battery | 48V, 15Ah, 720Wh, 21700-LG cells, with BMS | |
| Battery for influencers | 48V, 13.5Ah, 648Wh, 21700 cells, with BMS | |
| Display | 3.5' LED color display, ENGWE designed,Mid-position,with Bluetooth | |
| ENGWE APP | App control available | |
| Charger | 54.6V 4A output, EU/UK voltage available | |
| Front Light | 40lux, with K mark | |
| Rear Light | with K mark | |
| Brakes | Brake | Hydraulic with double piston |
| Disc rotor | 160mm disc Front and Rear | |
| Drivetrain | Chain | C8R8 AntiRust,112 Links |
| Chaining | 48 tooth | |
| Crank | 170mm | |
| Rear Derailleur | Shimano Altus 8 Speed,RD-M310 | |
| Shift lever | SHIMANO SL-M315-8R | |
| Cassette | 8 Speed 13T-28T | |
| Pedals | foldable | |
| Cockpit | Saddle | Soft Saddle by ENGWE |
| SeatPost | 10 level adjustable | |
| Handlebars | 620mm width | |
| Stem | Foldable Stem | |
| Seat Clamp | Quick Release | |
| Accessories | Rear Rack | Included, Max 15kg load |
| Kickstand | Center support (included) | |
| Findmy | Compatible with iOS/Android (included) | |
| Suspension tube | 40mm, available for purchase | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| O20 Boost Configuration | ||
| Model | O20 Boost (EPAC) | |
| General Info | Brand Line | ENGWE |
| Model | O20 Boost (EPAC) | |
| Market | UK | |
| Weight | 25kg | |
| Load weight limit | 150kg | |
| Ride Height | 5.0 ft - 6.2ft (155cm-190cm) | |
| WaterProof |
IPX7:Waterproof wire IPX6:Display,Light IPX5:Motor and Controller IPX4:Battery Box |
|
| Terrain | Tarmac roads and bicycle routes; Ways paved by gravel; Soft land: Sand beach/Grass Off-road: Country roads/paved trails |
|
| Pedal Assist | 5 level | |
| Range | Cycling Test 141km -- Pas1 Cycling Test 108km -- Pas3 Cycling Test 80km -- Pas5 |
|
| Fold | Yes | |
| Certification | CE EN15194 by TUV certification | |
| Frameset | Frame style | Compact with fold frame |
| Fork | Hydraulic,adjustable Lockout, 50mm travel | |
| Rear suspension | / | |
| Frame | 6061 Aluminum Alloy with Internal Battery, Step-through | |
| Wheel Set | Tires | 20 x 2.125 urban Hybrid tire, anti-puncture |
| Wheels | 20-inch, 12-gauge, 36-hole, double-wall aluminum, black | |
| Ebike system | Motor | Hub-motor, 48V |
| Max torque | 75Nm | |
| Assist | Torque sensor | |
| Battery | 48V, 15Ah, 720Wh, 21700-LG cells, with BMS | |
| Battery for influencers | 48V, 13.5Ah, 648Wh, 21700 cells, with BMS | |
| Display | 3.5' LED color display, ENGWE designed,Mid-position,with Bluetooth | |
| ENGWE APP | App control available | |
| Charger | 54.6V 4A output, EU/UK voltage available | |
| Front Light | 40lux, with K mark | |
| Rear Light | with K mark | |
| Brakes | Brake | Hydraulic with double piston |
| Disc rotor | 160mm disc Front and Rear | |
| Drivetrain | Chain | C8R8 AntiRust,112 Links |
| Chaining | 48 tooth | |
| Crank | 170mm | |
| Rear Derailleur | Shimano Altus 8 Speed,RD-M310 | |
| Shift lever | SHIMANO SL-M315-8R | |
| Cassette | 8 Speed 13T-28T | |
| Pedals | foldable | |
| Cockpit | Saddle | Soft Saddle by ENGWE |
| SeatPost | 10 level adjustable | |
| Handlebars | 620mm width | |
| Stem | Foldable Stem | |
| Seat Clamp | Quick Release | |
| Accessories | Rear Rack | Included, Max 15kg load |
| Kickstand | Center support (included) | |
| Findmy | Compatible with iOS/Android (included) | |
| Suspension tube | 40mm, available for purchase | |























